|  | 
 
  
    
      
         
         刘世林  教授
    
        
            |  | Name: | Liu Shilin (刘世林) |  
            | Born: | October 13, 1964, Shandong, P. R. China |  
            | Address: | Department of Chemical Physics, University of Science and Technology of China, Hefei, Anhui 230026, China |  
            | Tel: | 86-551-63602323 (O) |  
            | Fax: | 86-551-63602323 |  
            | E-mail: | slliu@ustc.edu.cn |  
            | Homepage: | http://staff.ustc.edu.cn/~slliu/ |  
            |   EDUCATION AND RESEARCH EXPERIENCE 
                
                    
                        | 1982-1986 | B.A., Shandong University, Jinan, China |  
                        | 1986-1989 | M.S., Department of Modern Chemistry, University of Science and Technology of China (USTC), Hefei, China |  
                        | 1989-1994 | Lecturer, Department of Chemical Physics, USTC, Hefei, China |  
                        | 1994-1997 | Doctor of Science, Department of Chemistry, School of Science, University of Tokyo, Japan |  
                        | 1997.10-1998.03 | Post Doctor, School of Science, University of Tokyo, Japan |  
                        | 1998.03-2000.08 | Research Fellowship, Japan Science and Technology Agency (JST), Japan |  
                        | 1999.01-1999.06 | Research Scholar, Department of Chemistry, University of Hawaii, USA |  
                        | 2000.09-Present | Professor, Department of Chemical Physics, USTC, Hefei, China |  
                        | 2001.10-2002.02 | Visiting Professor, Institute of Atomic and Molecular Sciences (IAMS), Taiwan |    Honors 
                
                    
                        | 1994 | Japanese Government Scholarship (Monbushyo) for outstanding foreign students |  
                        | 2000 | Research foundation program for Hundred Talent Young Scientists |    Professional Membership 
                
                    
                        |  | Member of the Executive Editorial Committee of Acta Physico Chimica Sinica |  
                        |  | Professional membership in the council of Chinese Physical Society |  
                        |  | Professional membership in the council of Chinese Chemical Society |    RESEARCH INTERESTS 
                
                    
                        | 1) | Spectroscopy and dissociation dynamics of small molecules and ions in gas phase |  
                        | 2) | Hydrogen-bonding and dynamics of molecules in liquid phase |    CURRENT RESEARCH PROJECTS 
                
                    
                        | 1) | Microscopic structures of water and its aqueous solution with organic compounds studied with Raman spectroscopy, the National Natural Science Foundation of China (NSFC, No. 21273211, 2013-2016) |  
                        | 2) | Weak interactions and cooperation effects in self-assembly conformation studied with spectroscopic methods, the National Natural Science Foundation of China (NSFC, No. 91127042, 2012-2015) |  
                        | 3) | Instrumentation of infrared dissociation spectrometer combined with mass spectrometer, the National Instrumentation Program(NIP) of the Ministry of Science and Technology of China (No. 2012YQ220113, 2013-2017) |    REPRESENTATIVE PUBLICATIONS  
                
                    
                        | 1) | Yu YQ, Wang YX, Hu NY et al., Overlapping spectral features and new assignment of 2-propanol in the C-H stretching region, J. Raman Spectrosc., 45(3), 259 (2014). |  
                        | 2) | Tang XF, Zhou XG, Sun, ZF et al., Dissociation of internal energy-selected methyl bromide ion revealed from threshold photoelectron-photoion coincidence velocity imaging, J. Chem. Phys., 140(4), 044312 (2014). |  
                        | 3) | Yu YQ, Wang YX, Lin K et al., Complete Raman Spectral Assignment of Methanol in the C-H Stretching Region, J. Phys. Chem.A, 117(21), 4377 (2013). |  
                        | 4) | Lin K, Hu NY, Zhou XG et al., Reorientation dynamics in liquid alcohols from Raman spectroscopy, J. Raman Spectrosc., 43(1), 82 (2012). |  
                        | 5) | Lin K, Zhou XG, Luo Y et al., The Microscopic Structure of Liquid Methanol from Raman Spectroscopy, J. Phys. Chem. B, 114(10), 3567 (2010). |  
                        | 6) | Tang XF, Zhou XG, Niu ML et al., A threshold photoelectron-photoion coincidence spectrometer with double velocity imaging using synchrotron radiation, Rev. Sci. Instrum., 80(11), 113101 (2009). |  
                        | 7) | Ye XD, Lu YJ, Shen L et al., How many stages in the coil-to-globule transition of linear homopolymer chains in a dilute solution? Macromolecules, 40(14), 4750 (2007). |  
                        | 8) | Yu YQ, Lin K, Zhou XG et al., Precise measurement of the depolarization ratio from photoacoustic Raman spectroscopy, J. Raman Spectrosc., 38(9), 1206 (2007). |  
                        | 9) | Yu YQ, Lin K, Zhou XG et al., New C-H stretching vibrational spectral features in the Raman spectra of gaseous and liquid ethanol, J. Phys. Chem. C, 111(25), 8971 (2007). |  
                        | 10) | Xu HF, Guo Y, Liu SL et al., Photodissociation dynamics of CH2I2 molecules in the ultraviolet range studied by ion imaging, J. Chem. Phys., 117(12), 5722 (2002). |  
 
 |    
        [收藏]
        [打印] [关闭] 
        [返回顶部]  |